| 1st Period | - | ||
|---|---|---|---|
| 04:07 | | (17) Kaidan Sahajpal (15) Ethan Percy | 0-1 |
| 07:25 | | (16) Isaiah Rogerson (Power Play) (5) Cameron Leblanc | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 16:56 | | (7) Dylan Pelletier (Power Play) (19) Jaxon Somers | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 12:07 | | (3) Owen Dyke | 2-2 |
| 12:52 | | Liam Moore (14) Carter McIllwraith | 3-2 |
| 1st Period | - | ||
|---|---|---|---|
| 04:45 | ![]() | (18) Gavin Smith (2 mins) | 2-0 |
| 13:52 | ![]() | (9) Nathan Crane (2 mins) | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:24 | ![]() | (4) Zachary Earle (2 mins) | 2-4 |
| 04:17 | ![]() | (19) J.D. Trainor (2 mins) | 2-6 |
| 06:10 | ![]() | (6) Aaron Murphy (2 mins) | 4-6 |
| 14:12 | ![]() | (4) Zachary Earle (2 mins) | 4-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:49 | ![]() | (9) Nathan Crane (2 mins) | 4-10 |
| 13:55 | ![]() | (18) Gavin Smith (2 mins) | 6-10 |
| 16:32 | ![]() | (5) Blake Maloney (2 mins) | 6-12 |
Team NLNLNL |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Owen Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaidan Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NBNBNB |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Dylan Pelletier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Isaiah Rogerson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Somers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marc-Gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NLNLNL |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Akerman | 0 | 3 | -3 | 60:00 | 0 |
Team NBNBNB |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Leger-Andrade | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NL | 0 | 0 | 0 | 0 | 0 |
| Team NB | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NB | 2 of 6 |
| Team NL | 0 of 3 |