| 1st Period | CBN-CBR | ||
|---|---|---|---|
| 09:08 | | (10) Matthew King | 1-0 |
| 17:32 | | (28) Jacob Jenkins (10) Morgan Porter | 1-1 |
| 2nd Period | CBN-CBR | ||
|---|---|---|---|
| 04:15 | | (24) Aaron Boone (26) Damian Laundry | 2-1 |
| 12:26 | | (11) Nicholas Crosbie (23) Brady Oates, (22) Evan Russell | 3-1 |
| 15:12 | | (17) Dawson Crane (8) Dylan Whelan, (10) Matthew King | 4-1 |
| 17:35 | | (81) Keaton Barry (Power Play) (45) Alex Doody | 4-2 |
| 18:44 | | (48) Dylan Dawe | 4-3 |
| 3rd Period | CBN-CBR | ||
|---|---|---|---|
| 09:29 | | (29) Tyler Dohey (Power Play) (23) Brady Oates | 5-3 |
| 17:08 | | (27) Cameron Lohnes (17) Dawson Crane, (7) Garrett White | 6-3 |
| 1st Period | CBN-CBR | ||
|---|---|---|---|
| 05:18 | ![]() | (23) Brady Oates (2 mins) Slashing - Minor | 2-0 |
| 10:07 | ![]() | (19) Jordan Baker (2 mins) Interference | 4-0 |
| 10:58 | ![]() | (2 mins) Too many men - Bench | 4-2 |
| 2nd Period | CBN-CBR | ||
|---|---|---|---|
| 04:52 | ![]() | (8) Dylan Whelan (2 mins) Roughing - Minor | 6-2 |
| 16:20 | ![]() | (10) Morgan Porter (2 mins) Interference | 6-4 |
| 16:20 | ![]() | (4) Joshua Kennedy (2 mins) Roughing - Minor | 8-4 |
| 16:20 | ![]() | (4) Joshua Kennedy (2 mins) Unsportsmanlike | 10-4 |
| 16:20 | ![]() | (9) Jacob Kennedy (2 mins) Unsportsmanlike | 12-4 |
| 16:55 | ![]() | (24) Aaron Boone (2 mins) Tripping | 14-4 |
| 17:49 | ![]() | (45) Alex Doody (2 mins) Roughing - Minor | 14-6 |
| 17:49 | ![]() | (45) Alex Doody (2 mins) Hit to the Head | 14-8 |
| 17:49 | ![]() | (45) Alex Doody (10 mins) Misconduct | 14-18 |
| 17:49 | ![]() | (8) Dylan Whelan (5 mins) Checking from behind - Major | 19-18 |
| 17:49 | ![]() | (8) Dylan Whelan (10 mins) Game Misconduct | 29-18 |
| 18:44 | ![]() | (26) Damian Laundry (10 mins) Misconduct | 39-18 |
| 3rd Period | CBN-CBR | ||
|---|---|---|---|
| 07:40 | ![]() | (11) Matthew Klein (2 mins) Interference | 39-20 |
| 19:27 | ![]() | (29) Tyler Dohey (2 mins) Interference | 41-20 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Keaton Barry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Dawson Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Aaron Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Tyler Dohey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Nicholas Crosbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| (26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (7) Garrett White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jordan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 50 | 6 | 44 | 0.880 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Morgan Mercer | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 23 | 22 | 5 | 0 | 50 |
| CBR Junior Renegades | 5 | 15 | 2 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 1 of 2 |
| CBR Junior Renegades | 1 of 7 |