| 1st Period | SS-CBN | ||
|---|---|---|---|
| 17:25 | | (19) Kyle Fowler (18) Adam Dawson, (8) Dylan Whelan | 0-1 |
| 2nd Period | SS-CBN | ||
|---|---|---|---|
| 03:04 | | (18) Adam Dawson | 0-2 |
| 15:42 | | (14) Alex Crane | 0-3 |
| 17:22 | | (27) Ian Drover (24) Ethan King, (7) Adrian Green | 0-4 |
| 3rd Period | SS-CBN | ||
|---|---|---|---|
| 12:26 | | (88) Evan Raymond (16) Ethan Coady, (6) Neil Rose | 1-4 |
| 16:24 | | Drew Deering | 1-5 |
| 1st Period | SS-CBN |
|---|
| 2nd Period | SS-CBN | ||
|---|---|---|---|
| 06:24 | ![]() | (11) Zachary O'Brien (2 mins) Hooking | 2-0 |
| 12:15 | ![]() | (10) Matthew King (2 mins) Cross Checking - Minor | 2-2 |
| 3rd Period | SS-CBN | ||
|---|---|---|---|
| 01:09 | ![]() | (26) Damian Laundry (2 mins) Cross Checking - Minor | 2-4 |
| 01:09 | ![]() | (2) Donovan Applin (2 mins) Cross Checking - Minor | 4-4 |
| 06:07 | ![]() | (9) Jacob Kennedy (2 mins) Roughing - Minor | 4-6 |
| 06:07 | ![]() | (91) Liam Kelly (2 mins) Roughing - Minor | 6-6 |
| 08:55 | ![]() | (27) Ian Drover (4 mins) Face Mask | 6-10 |
| 08:55 | ![]() | (24) Ethan King (2 mins) Slashing - Minor | 6-12 |
| 08:55 | ![]() | (6) Neil Rose (2 mins) Roughing - Minor | 8-12 |
| 08:55 | ![]() | (22) Liam Morry (2 mins) Roughing - Minor | 10-12 |
| 09:59 | ![]() | (8) Dylan Whelan (2 mins) Cross Checking - Minor | 10-14 |
| 11:02 | ![]() | (24) Ethan King (2 mins) Tripping | 10-16 |
| 18:30 | ![]() | (8) Dylan Whelan (2 mins) Tripping | 10-18 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Adam Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Ian Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Ethan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Adrian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Evan Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Akerman | 50 | 1 | 49 | 0.980 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) J.T. Tobin | 41 | 5 | 36 | 0.878 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 9 | 16 | 25 | 0 | 50 |
| CBN Junior Stars | 9 | 18 | 14 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 5 |
| CBN Junior Stars | 0 of 1 |