| 1st Period | CB-CAP | ||
|---|---|---|---|
| 11:49 | | (12) Dylan Mackenzie (5) Roger Pender | 0-1 |
| 2nd Period | CB-CAP | ||
|---|---|---|---|
| 07:24 | | (20) Mark Rideout (19) Matt Fewer, (64) Curtis Heffernan | 0-2 |
| 3rd Period | CB-CAP | ||
|---|---|---|---|
| 12:05 | | Kris Hodge (22) Nick Gosse, (9) Tyler Wall | 1-2 |
| 1st Period | CB-CAP |
|---|
| 2nd Period | CB-CAP | ||
|---|---|---|---|
| 06:16 | ![]() | (5) Roger Pender (2 mins) Slashing - Minor | 0-2 |
| 13:40 | ![]() | (2) Tanner Humber-Dredge (5 mins) Fighting | 0-7 |
| 13:40 | ![]() | (2) Tanner Humber-Dredge (10 mins) Game Misconduct | 0-17 |
| 13:40 | ![]() | (12) Michael Lawrence (5 mins) Fighting | 5-17 |
| 13:40 | ![]() | (12) Michael Lawrence (10 mins) Game Misconduct | 15-17 |
| 3rd Period | CB-CAP | ||
|---|---|---|---|
| 06:32 | ![]() | (62) Grant Thompson (2 mins) Hit to the Head | 15-19 |
| 06:32 | ![]() | (62) Grant Thompson (10 mins) Misconduct | 15-29 |
| 09:01 | ![]() | (12) Dylan Mackenzie (2 mins) Roughing - Minor | 15-31 |
| 09:01 | ![]() | (18) Lee Dower (2 mins) Roughing - Minor | 17-31 |
| 10:09 | ![]() | (92) Kyle McGrath (2 mins) Roughing - Minor | 17-33 |
| 10:09 | ![]() | (55) Tyler Nickson (2 mins) Roughing - Minor | 19-33 |
| 17:20 | ![]() | (19) Matt Fewer (2 mins) Holding | 19-35 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Dylan Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Mark Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (64) Curtis Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (92) Kyle McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jackson Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Kris Hodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dominic Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 41 | 1 | 40 | 0.976 | 60:00 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 10 | 11 | 7 | 0 | 28 |
| Baker Flooring Blues | 13 | 11 | 17 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 0 of 3 |
| RoofTech Sr. Caps | 0 of 0 |