| 1st Period | NWB- | ||
|---|---|---|---|
| 03:50 | | (11) Alexandre DeschÊnes (49) Matis Bruce Thériault | 1-0 |
| 12:00 | | (9) Mackian Trainor Brayden Paynter | 1-1 |
| 14:45 | | (24) Grady Betts (Power Play) (3) Bauer Arbeau, Gregory Charest | 2-1 |
| 16:07 | | Brayden Paynter (Power Play) (18) Brad Sigsworth, (3) Cameron Hunter | 2-2 |
| 17:10 | | (12) Caelan Kennedy (5) Hunter Crozier, (18) Brad Sigsworth | 2-3 |
| 2nd Period | NWB- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | NWB- | ||
|---|---|---|---|
| 16:23 | | Jackson Rector (Short Handed) | 3-3 |
| OT | NWB- | ||
|---|---|---|---|
| 20:24 | | Dominic Schnarr (49) Matis Bruce Thériault, (11) Alexandre DeschÊnes | 4-3 |
| 1st Period | NWB- | ||
|---|---|---|---|
| 01:35 | ![]() | (31) Ian Schurman (2 mins) | 0-2 |
| 04:59 | ![]() | (77) Vincent Theriault (2 mins) | 2-2 |
| 05:39 | ![]() | (34) Brayden Waterhouse (2 mins) | 4-2 |
| 07:26 | ![]() | (18) Brad Sigsworth (4 mins) | 4-6 |
| 12:56 | ![]() | (18) Brad Sigsworth (2 mins) | 4-8 |
| 15:04 | ![]() | (44) Rowan Patterson (2 mins) | 6-8 |
| 18:49 | ![]() | (2) Ollie Press (2 mins) | 6-10 |
| 2nd Period | NWB- | ||
|---|---|---|---|
| 10:02 | ![]() | (8) Malcolm James (2 mins) | 6-12 |
| 15:10 | ![]() | Charles-alexandre Levasseur (2 mins) | 8-12 |
| 15:16 | ![]() | (7) James Toombs (2 mins) | 8-14 |
| 17:43 | ![]() | (7) James Toombs (2 mins) | 8-16 |
| 18:55 | ![]() | (34) Brayden Waterhouse (2 mins) | 10-16 |
| 3rd Period | NWB- | ||
|---|---|---|---|
| 15:16 | ![]() | Ivan Briggs (2 mins) | 12-16 |
| 16:50 | ![]() | (7) James Toombs (2 mins) | 12-18 |
| OT | NWB- |
|---|
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Brayden Paynter | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Brad Sigsworth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (12) Caelan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Mackian Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Hunter Crozier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ollie Press | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Drew Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ashton Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinn Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Alexandre DeschÊnes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (49) Matis Bruce Thériault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Rector | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dominic Schnarr | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (24) Grady Betts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Bauer Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregory Charest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charles-alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alex Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Gabe Waugh | 46 | 4 | 42 | 0.920 | 60:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Alex Morin | 25 | 3 | 22 | 0.893 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 10 | 8 | 6 | 1 | 25 |
| North West Bulls | 18 | 16 | 10 | 2 | 46 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 1 of 8 |
| Mid-Isle Matrix | 1 of 6 |