| 1st Period | - | ||
|---|---|---|---|
| 08:59 | | (15) Landon Baird (4) Benjamin Power, (44) Gavin Carlson | 0-1 |
| 11:40 | | (34) Cameron Spurrell (16) Jack Hutchings | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:27 | | (34) Cameron Spurrell (Power Play) (3) Anthony Simmonds, (12) Grayden Bath | 0-3 |
| 06:02 | | (8) Thomas McCarthy (Short Handed) | 0-4 |
| 06:59 | | (44) Gavin Carlson (Short Handed) (11) Cameron Haye, (34) Cameron Spurrell | 0-5 |
| 07:55 | | (34) Cameron Spurrell (4) Benjamin Power, (10) Quinn Norman | 0-6 |
| 08:05 | | (11) Cameron Haye | 0-7 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:35 | | (87) Jett Mills | 1-7 |
| 06:40 | | (11) Cameron Haye (6) Parker Banks | 1-8 |
| 09:28 | | (19) Drew Moores (8) Thomas McCarthy | 1-9 |
| 09:48 | | (87) Ethan Jones (8) Thomas McCarthy | 1-10 |
| 1st Period | - | ||
|---|---|---|---|
| 02:17 | ![]() | (15) Landon Baird (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:00 | ![]() | (71) Brady Allison (2 mins) Tripping | 2-2 |
| 01:31 | ![]() | (19) Drew Moores (2 mins) Tripping | 2-4 |
| 03:40 | ![]() | (91) Ben Macgregor (2 mins) Hit to the Head | 4-4 |
| 09:46 | ![]() | (19) Drew Moores (2 mins) | 4-6 |
| 14:21 | ![]() | (22) Jackson Ramsay (2 mins) Holding | 6-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:50 | ![]() | (4) Benjamin Power (2 mins) Hit to the Head | 6-8 |
| 10:32 | ![]() | (12) Caleb Adams (2 mins) Cross Checking - Minor | 8-8 |
TriCom AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (34) Cameron Spurrell | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (11) Cameron Haye | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (44) Gavin Carlson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (4) Benjamin Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Drew Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Banks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Anthony Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (2) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summerside Capitals U13 AAACapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Jett Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Macgregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Brayden Paugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Quinn Praught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Griffen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Wil Mcalduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriCom AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam O'Connell | 3 | 1 | 2 | 0.667 | 45:00 | 0 |
Summerside Capitals U13 AAACapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tanner Stroombergen | 26 | 10 | 16 | 0.615 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriCom AAA U13 Thunder | 8 | 12 | 6 | 0 | 26 |
| Summerside Capitals U13 AAA | 1 | 1 | 1 | 0 | 3 |
| Team | PPG / PPO |
|---|---|
| Summerside Capitals U13 AAA | 0 of 4 |
| TriCom AAA U13 Thunder | 1 of 4 |