| 1st Period | CAP-CAR | ||
|---|---|---|---|
| 15:00 | | (89) Matthew Smith (20) Mark Rideout, (3) Dylan Brake | 1-0 |
| 2nd Period | CAP-CAR | ||
|---|---|---|---|
| 08:49 | | (20) Ryan Semple (10) Chad Earle, (46) Regan Seymour | 1-1 |
| 3rd Period | CAP-CAR | ||
|---|---|---|---|
| 17:06 | | (13) Kyle McGuirk (4) Ryan Walsh, (8) Michael Cole | 2-1 |
| 17:55 | | (19) Mason Reid (8) Nick Abbott | 2-2 |
| OT | CAP-CAR | ||
|---|---|---|---|
| 02:55 | | (92) Kyle McGrath (81) Jackson Murphy-Johnson, (11) Matthew McKim | 3-2 |
| 1st Period | CAP-CAR | ||
|---|---|---|---|
| 12:07 | ![]() | (49) Murray Bavis (2 mins) Hooking | 0-2 |
| 2nd Period | CAP-CAR | ||
|---|---|---|---|
| 12:49 | ![]() | (3) Lyndon Goobie (2 mins) Hooking | 0-4 |
| 3rd Period | CAP-CAR | ||
|---|---|---|---|
| 06:34 | ![]() | (17) Shane Dominie (4 mins) Roughing - double minor | 0-8 |
| 06:34 | ![]() | (17) Mike Druken (4 mins) Roughing - double minor | 4-8 |
| OT | CAP-CAR |
|---|
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ryan Semple | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (49) Murray Bavis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (3) Dylan Brake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Jackson Murphy-Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 24 | 2 | 22 | 0.917 | 62:55 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 42 | 3 | 39 | 0.929 | 62:55 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 18 | 11 | 9 | 4 | 42 |
| RoofTech Sr. Caps | 9 | 10 | 4 | 1 | 24 |
| Team | PPG / PPO |
|---|---|
| RoofTech Sr. Caps | 0 of 2 |
| Clarenville Ford Caribous | 0 of 0 |