| 1st Period | - | ||
|---|---|---|---|
| 00:20 | | (4) Kyle Garland | 1-0 |
| 03:36 | | (13) Matthew Earle (76) Cole Cooper | 1-1 |
| 14:32 | | (44) Connor Hussey (17) Landen Toole | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:52 | | (7) James Noonan (10) Liam Guiney, (19) Lee Gibbons | 1-3 |
| 02:55 | | (17) Landen Toole (26) Brody Wright | 1-4 |
| 04:00 | | (15) Ewan Cleary | 2-4 |
| 10:17 | | (7) James Noonan (14) Ryan Loveless, (19) Lee Gibbons | 2-5 |
| 12:11 | | (44) Connor Hussey (87) Brandon Short | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:07 | | (8) Michael Skinner (Power Play) (15) Ewan Cleary | 3-6 |
| 10:18 | | (17) Landen Toole (76) Cole Cooper | 3-7 |
| 1st Period | - | ||
|---|---|---|---|
| 05:43 | ![]() | (44) Connor Hussey (2 mins) Interference | 0-2 |
| 09:12 | ![]() | (22) Justin Gosse (2 mins) Roughing - Minor | 2-2 |
| 12:13 | ![]() | (20) Isaac Marshall (2 mins) Tripping | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 19:23 | ![]() | (3) Riley Baker (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:52 | ![]() | (7) Devin Mugford (2 mins) Holding | 8-2 |
| 04:44 | ![]() | (86) Nicholas Jones (4 mins) Hit to the Head | 8-6 |
| 09:03 | ![]() | (3) Riley Baker (2 mins) Slashing - Minor | 10-6 |
| 10:55 | ![]() | (15) Dakota Snow (4 mins) Hit to the Head | 14-6 |
| 17:23 | ![]() | (87) Brandon Short (2 mins) Interference | 14-8 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Landen Toole | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (44) Connor Hussey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) James Noonan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (76) Cole Cooper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Lee Gibbons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Brandon Short | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Caleb Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Ewan Cleary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Skinner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Riley Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Isaac Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Devin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Aidan Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caleb Loveless | 11 | 3 | 8 | 0.727 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Nathan O'Brien | 35 | 7 | 28 | 0.800 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 5 | 2 | 4 | 0 | 11 |
| MP Senior High Huskies | 15 | 10 | 10 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 3 |
| MP Senior High Huskies | 0 of 6 |