| 1st Period | CAP-ACE | ||
|---|---|---|---|
| 03:17 | | (9) Abel Agnew (17) Caleb Boudreau | 0-1 |
| 12:42 | | (97) Owen Weir (Power Play) (65) Vinny Young | 1-1 |
| 13:15 | | (34) Brixton Sherriff | 1-2 |
| 2nd Period | CAP-ACE | ||
|---|---|---|---|
| 10:14 | | (55) Cohen Graham | 2-2 |
| 13:00 | | (10) Jack Wilson (Short Handed) | 3-2 |
| 3rd Period | CAP-ACE | ||
|---|---|---|---|
| 00:24 | | (87) Rylan Mulherin (Power Play) (65) Vinny Young, (55) Cohen Graham | 4-2 |
| 01:56 | | (16) Noah Circelli | 4-3 |
| 14:52 | | (34) Brixton Sherriff (Short Handed) (10) Landyn Arseneault | 4-4 |
| 1st Period | CAP-ACE | ||
|---|---|---|---|
| 11:49 | ![]() | (22) Mason Milliea (2 mins) Interference | 0-2 |
| 2nd Period | CAP-ACE | ||
|---|---|---|---|
| 01:47 | ![]() | (65) Kian Daigle (2 mins) Cross Checking - Minor | 0-4 |
| 03:35 | ![]() | (88) Daxon Pearce (2 mins) Hooking | 2-4 |
| 10:21 | ![]() | (22) Ryan Miller (2 mins) | 4-4 |
| 11:50 | ![]() | (76) Owen Moore (2 mins) Roughing - Minor | 6-4 |
| 14:20 | ![]() | (65) Kian Daigle (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | CAP-ACE | ||
|---|---|---|---|
| 03:23 | ![]() | (19) Samuel Cann (2 mins) Interference | 8-6 |
| 10:46 | ![]() | (13) Lane Edmondson (2 mins) Hooking | 10-6 |
| 13:59 | ![]() | (51) Xavier Caissie (2 mins) | 10-8 |
NB East/Est AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Brixton Sherriff | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (9) Abel Agnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Circelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Landyn Arseneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Kian Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (51) Xavier Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Miguel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Felix Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Cohen Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (65) Vinny Young | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Owen Weir | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Jack Wilson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (87) Rylan Mulherin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Samuel Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Daxon Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Miroslav Zeldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dexter Mclaughlin | 0 | 4 | -4 | 45:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (4) Chad Bourcier | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 2 of 4 |
| NB East/Est Aces | 0 of 5 |