| 1st Period | BUL-COU | ||
|---|---|---|---|
| 03:08 | | (98) Aidan Blacquier (20) Reid Baskin | 0-1 |
| 04:27 | | (19) Chase O'Toole (Short Handed) | 0-2 |
| 07:16 | | (12) Levi Walton (98) Aidan Blacquier | 0-3 |
| 08:25 | | (27) Braydon Friars | 0-4 |
| 14:37 | | (12) Levi Walton (Short Handed) (98) Aidan Blacquier | 0-5 |
| 2nd Period | BUL-COU | ||
|---|---|---|---|
| 09:00 | | (19) Chase O'Toole (71) Cameron Throop | 0-6 |
| 12:15 | | (17) Timothy Maceachern (Power Play) (4) Evan Hall | 0-7 |
| 13:45 | | (24) Isaac Stanley | 0-8 |
| 3rd Period | BUL-COU | ||
|---|---|---|---|
| 02:38 | | (97) Frank McCafferty (Power Play) (8) Colton Macleod | 1-8 |
| 06:26 | | (78) Cruz Cooling (Power Play) (19) Chase O'Toole | 1-9 |
| 07:32 | | (20) Reid Baskin (98) Aidan Blacquier | 1-10 |
| 08:46 | | (12) Levi Walton (71) Cameron Throop | 1-11 |
| 11:36 | | (20) Reid Baskin (Power Play) (27) Braydon Friars | 1-12 |
| 1st Period | BUL-COU | ||
|---|---|---|---|
| 03:24 | ![]() | (27) Braydon Friars (2 mins) Interference | 0-2 |
| 06:42 | ![]() | (4) Jaxon Gill (2 mins) Interference | 2-2 |
| 06:42 | ![]() | (19) Chase O'Toole (2 mins) Hit to the Head | 2-4 |
| 08:51 | ![]() | (12) Levi Walton (2 mins) | 2-6 |
| 08:51 | ![]() | (12) Levi Walton (2 mins) Unsportsmanlike | 2-8 |
| 13:26 | ![]() | (22) Emmett Hubbard (2 mins) Slashing - Minor | 2-10 |
| 2nd Period | BUL-COU | ||
|---|---|---|---|
| 01:37 | ![]() | (71) Cameron Throop (2 mins) Interference | 2-12 |
| 10:28 | ![]() | (12) Blake Parrill (2 mins) Tripping | 4-12 |
| 10:28 | ![]() | (9) Oakley White (2 mins) Interference | 6-12 |
| 3rd Period | BUL-COU | ||
|---|---|---|---|
| 02:31 | ![]() | (19) Chase O'Toole (2 mins) Roughing - Minor | 6-14 |
| 05:08 | ![]() | (87) Kale Flemming (2 mins) | 8-14 |
| 10:08 | ![]() | (87) Kale Flemming (2 mins) | 10-14 |
| 12:10 | ![]() | (17) Timothy Maceachern (2 mins) Cross Checking - Minor | 10-16 |
| 12:53 | ![]() | (12) Levi Walton (2 mins) Slashing - Minor | 10-18 |
| 13:49 | ![]() | (77) Sawyer Patterson (2 mins) | 12-18 |
| 14:53 | ![]() | (91) Colton Watson (2 mins) Roughing - Minor | 14-18 |
| 14:53 | ![]() | (98) Aidan Blacquier (2 mins) Unsportsmanlike | 14-20 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Aidan Blacquier | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (12) Levi Walton | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| (19) Chase O'Toole | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| (20) Reid Baskin | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (27) Braydon Friars | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Cameron Throop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Timothy Maceachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (24) Isaac Stanley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (78) Cruz Cooling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Evan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Frank McCafferty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Colton Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Kale Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sterling Baskin | 21 | 1 | 20 | 0.952 | 45:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Benjamin Macelwain | 41 | 12 | 29 | 0.707 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 41 | 0 | 0 | 0 | 41 |
| North West Bulls | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 1 of 7 |
| Cougars | 3 of 4 |