| 1st Period | BUL-RIV | ||
|---|---|---|---|
| 01:46 | | (70) Kaleb Leblanc (8) Ryan Waterbury | 0-1 |
| 2nd Period | BUL-RIV | ||
|---|---|---|---|
| 08:17 | | (22) Dallas Hamilton (Power Play) (71) Jace Hamilton | 0-2 |
| 3rd Period | BUL-RIV | ||
|---|---|---|---|
| 02:30 | | (70) Kaleb Leblanc (19) Camden Burns | 0-3 |
| 04:43 | | (77) Sawyer Patterson (4) Jaxon Gill | 1-3 |
| 09:17 | | (7) Tristan Vickers (Power Play) (97) Jocelyn Macdonald, (10) Jacob Vautour | 1-4 |
| 1st Period | BUL-RIV | ||
|---|---|---|---|
| 07:04 | ![]() | (70) Kaleb Leblanc (2 mins) Interference | 0-2 |
| 08:58 | ![]() | (77) Sawyer Patterson (2 mins) Interference | 2-2 |
| 2nd Period | BUL-RIV | ||
|---|---|---|---|
| 07:16 | ![]() | (6) Jake Pelkey (2 mins) Tripping | 4-2 |
| 10:18 | ![]() | (77) Sawyer Patterson (2 mins) Tripping | 6-2 |
| 13:48 | ![]() | (97) Jocelyn Macdonald (2 mins) Tripping | 6-4 |
| 13:59 | ![]() | (87) Kale Flemming (2 mins) | 8-4 |
| 13:59 | ![]() | (34) Quincy Cameron (2 mins) | 8-6 |
| 3rd Period | BUL-RIV | ||
|---|---|---|---|
| 03:05 | ![]() | (91) Colton Watson (2 mins) Tripping | 10-6 |
| 03:50 | ![]() | (8) Colton Macleod (2 mins) Cross Checking - Minor | 12-6 |
| 03:57 | ![]() | (7) Tristan Vickers (2 mins) | 12-8 |
| 04:23 | ![]() | (10) Jacob Vautour (2 mins) Slashing - Minor | 12-10 |
| 08:44 | ![]() | (91) Colton Watson (2 mins) | 14-10 |
| 13:04 | ![]() | (91) Colton Watson (2 mins) Roughing - Minor | 16-10 |
| 13:04 | ![]() | (19) Camden Burns (2 mins) Roughing - Minor | 16-12 |
| 13:36 | ![]() | (8) Colton Macleod (2 mins) | 18-12 |
| 14:32 | ![]() | (7) Tristan Vickers (2 mins) Hit to the Head | 18-14 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (70) Kaleb Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Tristan Vickers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (22) Dallas Hamilton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (97) Jocelyn Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Camden Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Waterbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jace Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Roman Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Pierce Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Walter Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Sawyer Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Jaxon Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (87) Kale Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kobe Savoie | 25 | 1 | 24 | 0.960 | 45:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Michaud | 40 | 4 | 36 | 0.900 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Miramichi Rivermen | 40 | 0 | 0 | 0 | 40 |
| North West Bulls | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 0 of 5 |
| Miramichi Rivermen | 2 of 7 |