1st Period | SS-MP | ||
---|---|---|---|
10:36 | ![]() | (9) Noah King (12) Braedan Walsh | 0-1 |
2nd Period | SS-MP | ||
---|---|---|---|
11:48 | ![]() | (19) Jaedon Putt (15) Tanner Hawkins | 1-1 |
15:14 | ![]() | (19) Jaedon Putt (91) Liam Kelly | 2-1 |
16:04 | ![]() | (23) Matthew Molloy | 3-1 |
18:30 | ![]() | (5) Evan Wicks (16) Cameron Frost, (14) Vijay Sahajpal | 3-2 |
3rd Period | SS-MP | ||
---|---|---|---|
06:38 | ![]() | (11) Zachary O'Brien | 4-2 |
19:23 | ![]() | (88) Evan Raymond (Empty Net) | 5-2 |
1st Period | SS-MP | ||
---|---|---|---|
18:02 | ![]() | (21) Kyle Martell (4 mins) Spearing | 0-4 |
19:28 | ![]() | (91) Liam Kelly (2 mins) Holding | 2-4 |
2nd Period | SS-MP | ||
---|---|---|---|
04:00 | ![]() | (81) Owen Brothers (2 mins) Holding | 4-4 |
06:46 | ![]() | (21) Kyle Martell (2 mins) Slashing - Minor | 4-6 |
11:26 | ![]() | (19) Lucas White (2 mins) Unsportsmanlike | 4-8 |
11:26 | ![]() | (11) Zachary O'Brien (2 mins) Hooking | 6-8 |
18:30 | ![]() | (16) Cameron Frost (2 mins) Unsportsmanlike | 6-10 |
3rd Period | SS-MP | ||
---|---|---|---|
02:38 | ![]() | (24) Carter Coady (2 mins) High Sticking - Minor | 8-10 |
10:17 | ![]() | (2) Evan Cross (2 mins) Slashing - Minor | 8-12 |
11:44 | ![]() | (5) Evan Wicks (2 mins) Tripping | 8-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Evan Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Frost | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jaedon Putt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Zachary O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Evan Raymond | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(23) Matthew Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 28 | 4 | 24 | 0.857 | 58:37 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) J.T. Tobin | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 9 | 11 | 8 | 0 | 28 |
Mount Pearl Junior Blades | 8 | 4 | 7 | 0 | 19 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 5 |
Mount Pearl Junior Blades | 0 of 3 |