| #n/a, D Mount Pearl, NLGrant KennyH: 6'0, W: 200, Shot: Left, DOB: 06/06/1983 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Central West Senior A Hockey League Central West Senior Hockey League | Blades | 19 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 45 |
2013 | Central West Senior A Hockey League (Playoffs) Central West Senior Hockey League | Blades | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 9th, 2014 2014-03-09 | @ Caribous | L (10-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2013 |
Saturday, March 8th, 2014 2014-03-08 | vs Caribous | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2013 |
Sunday, March 2nd, 2014 2014-03-02 | @ Caribous | L (6-4) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 2013 |
Friday, February 14th, 2014 2014-02-14 | vs CeeBees | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2013 |
Saturday, February 8th, 2014 2014-02-08 | @ CeeBees | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |