| #n/a, NULL Bay RobertsPaul BrownH: 5'11^, W: 193, Shot: Left, YOB: 1984 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 19th, 2015 2015-12-19 | vs Blues | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2015 |
Friday, December 18th, 2015 2015-12-18 | @ Blues | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2015 |
Saturday, December 12th, 2015 2015-12-12 | vs Caps | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2015 |
Saturday, December 5th, 2015 2015-12-05 | vs Eagles | W (8-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2015 |
Saturday, November 28th, 2015 2015-11-28 | vs Breakers | W (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |