| #n/a, RW Mount Pearl, NLSteve TilleyH: 5'10'', W: 195, Shot: Right, YOB: 1986 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 6 | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 8 |
2017 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2017 | The Herder The Herder | CAPS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 14th, 2018 2018-04-14 | vs Caribous | L (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 904 | 2017 |
Friday, April 13th, 2018 2018-04-13 | vs Caribous | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 2017 |
Sunday, April 8th, 2018 2018-04-08 | @ Caribous | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 2017 |
Saturday, April 7th, 2018 2018-04-07 | @ Caribous | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 2017 |
Sunday, April 1st, 2018 2018-04-01 | @ Breakers | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |