| #n/a, RW Cape Broyle, NLJamie TobinH: 5'10, W: 181, Shot: Left, DOB: 09/02/1978 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 14 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 12 |
2015 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 15th, 2016 2016-02-15 | @ Caps | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2015 |
Sunday, February 14th, 2016 2016-02-14 | vs Caps | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2015 |
Monday, February 8th, 2016 2016-02-08 | @ Caps | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2015 |
Monday, January 25th, 2016 2016-01-25 | @ Caps | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2015 |
Sunday, January 24th, 2016 2016-01-24 | vs CeeBees | W (11-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 110 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |