| #n/a, RW Calvert, NLDale SullivanH: 6'0^, W: 185, Shot: Right, YOB: 1983 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Central West Senior A Hockey League Central West Senior Hockey League | Caribous | 24 | 12 | 15 | 27 | 1 | 0 | 0 | 0 | 20 |
2014 | Central West Senior A Hockey League (Playoffs) Central West Senior Hockey League | Caribous | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 7th, 2015 2015-02-07 | @ Cataracts | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2014 |
Sunday, February 1st, 2015 2015-02-01 | @ Cataracts | W (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2014 |
Saturday, January 31st, 2015 2015-01-31 | @ Cataracts | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 2014 |
Sunday, January 25th, 2015 2015-01-25 | vs Flyers | W (7-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 2014 |
Saturday, January 24th, 2015 2015-01-24 | vs Flyers | W (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |