| #n/a, LW Harbour Main, NLRay DaltonH: 6'1, W: 210, Shot: Left, YOB: 1979 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 13 | 5 | 18 | 1 | 0 | 0 | 0 | 10 |
2016 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 16 |
2016 | The Herder The Herder | CeeBee Stars | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 2nd, 2017 2017-04-02 | @ Caribous | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 904 | 2016 |
Saturday, April 1st, 2017 2017-04-01 | @ Caribous | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 2016 |
Friday, March 31st, 2017 2017-03-31 | @ Caribous | L (4-1) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 904 | 2016 |
Sunday, March 26th, 2017 2017-03-26 | vs Caribous | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 904 | 2016 |
Saturday, March 25th, 2017 2017-03-25 | vs Caribous | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |