| #n/a, RW Mt Pearl, NLCory BlackmoreH: 5'10, W: 180, Shot: Right, YOB: 1987 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2018 2018-01-13 | vs Blues | W (8-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2017 |
Friday, November 24th, 2017 2017-11-24 | @ Eagles | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2017 |
Saturday, November 11th, 2017 2017-11-11 | vs Eagles | W (5-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2017 |
Friday, November 3rd, 2017 2017-11-03 | @ Caps | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2017 |
Saturday, October 28th, 2017 2017-10-28 | vs Caps | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |