| #n/a, NULLPaul Mitchelmore |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, December 14th, 2015 2015-12-14 | vs Breakers | W (9-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2015 |
Monday, November 30th, 2015 2015-11-30 | vs Blues | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2015 |
Sunday, November 22nd, 2015 2015-11-22 | @ Breakers | W (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2015 |
Friday, November 6th, 2015 2015-11-06 | @ Eagles | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2015 |
Sunday, November 1st, 2015 2015-11-01 | @ Breakers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |