| #n/a, For TritonDaniel RobertsH: 6'0, W: 230, Shot: Left, DOB: 02-11-1989 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, January 25th, 2017 2017-01-25 | vs Caps | W (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2016 |
Monday, January 23rd, 2017 2017-01-23 | @ Caps | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2016 |
Friday, January 13th, 2017 2017-01-13 | @ CeeBees | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 110 | 2016 |
Saturday, December 17th, 2016 2016-12-17 | vs Eagles | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2016 |
Friday, December 16th, 2016 2016-12-16 | @ Eagles | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |