| #n/a, NULLLarry Gray |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2014 2014-02-02 | vs Breakers | W (9-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2013 |
Saturday, February 1st, 2014 2014-02-01 | @ Breakers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2013 |
Sunday, January 19th, 2014 2014-01-19 | vs Blues | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2013 |
Friday, January 17th, 2014 2014-01-17 | @ Eagles | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2013 |
Sunday, January 12th, 2014 2014-01-12 | @ Breakers | W (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |