| #12, RW Mount Pearl, NLRobert BarrettH: 6'0, W: 195, Shot: Left, DOB: 04/04/1991 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 7 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 35 |
2017 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 |
2017 | The Herder The Herder | CAPS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 14th, 2018 2018-04-14 | vs Caribous | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 904 | 2017 |
Sunday, April 8th, 2018 2018-04-08 | @ Caribous | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 2017 |
Sunday, April 1st, 2018 2018-04-01 | @ Breakers | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2017 |
Friday, March 30th, 2018 2018-03-30 | vs Breakers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2017 |
Sunday, March 25th, 2018 2018-03-25 | @ Breakers | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |