| #72, D Outer Cove,NLScott MarshallH: 5'10, W: 170, Shot: RIGHT, DOB: 05-25-1991 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
2016 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Eagles | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 15th, 2017 2017-03-15 | @ CeeBees | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2016 |
Saturday, March 4th, 2017 2017-03-04 | @ CeeBees | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 110 | 2016 |
Wednesday, March 1st, 2017 2017-03-01 | @ CeeBees | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2016 |
Sunday, February 19th, 2017 2017-02-19 | @ Breakers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2016 |
Friday, February 17th, 2017 2017-02-17 | vs Breakers | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |