| #16, CTyler Parsons |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 13 | 19 | 32 | 4 | 0 | 0 | 0 | 23 |
2013 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Eagles | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 23rd, 2014 2014-02-23 | @ Breakers | W (7-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 24 | 2013 |
Friday, February 21st, 2014 2014-02-21 | vs Breakers | W (7-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 24 | 2013 |
Friday, February 14th, 2014 2014-02-14 | vs Breakers | W (11-5) | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 24 | 2013 |
Sunday, February 9th, 2014 2014-02-09 | @ Blues | W (6-1) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2013 |
Saturday, February 1st, 2014 2014-02-01 | @ Blues | W (4-3) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |