| #n/a, DManasie KendallShot: Right |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 7th, 2017 2017-01-07 | @ Blues | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2016 |
Sunday, December 11th, 2016 2016-12-11 | vs Eagles | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2016 |
Saturday, December 10th, 2016 2016-12-10 | @ CeeBees | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2016 |
Sunday, December 4th, 2016 2016-12-04 | vs Blues | W (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2016 |
Friday, December 2nd, 2016 2016-12-02 | @ Blues | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |