| #n/a, D Torbay, NLReid ConnorsH: 5'10, W: 170, Shot: Left, YOB: 1992 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, January 23rd, 2018 2018-01-23 | @ Eagles | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2017 |
Friday, January 12th, 2018 2018-01-12 | vs Breakers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2017 |
Friday, January 5th, 2018 2018-01-05 | @ Caps | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2017 |
Tuesday, December 19th, 2017 2017-12-19 | vs Eagles | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2017 |
Sunday, December 17th, 2017 2017-12-17 | @ Breakers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |