| #n/a, NULLShayne KelseyYOB: 1992 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 18th, 2015 2015-12-18 | vs CeeBees | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2015 |
Saturday, December 12th, 2015 2015-12-12 | vs Eagles | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2015 |
Friday, December 11th, 2015 2015-12-11 | @ Eagles | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2015 |
Sunday, December 6th, 2015 2015-12-06 | @ Breakers | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2015 |
Saturday, December 5th, 2015 2015-12-05 | vs Breakers | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |