| #15, RW Marystown, NLMatthew StapletonH: 6'0, W: 190 lbs, Shot: Right, YOB: 1999 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Clippers Cup Invitational Hickman`s Automotive High School Hockey | Clippers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Clippers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 20 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 10th, 2020 2020-03-10 | @ Blades | L (4-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 990 | 2019 |
Sunday, March 8th, 2020 2020-03-08 | vs Blades | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2019 |
Sunday, March 1st, 2020 2020-03-01 | @ Blades | L (5-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 990 | 2019 |
Sunday, February 23rd, 2020 2020-02-23 | @ Blades | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2019 |
Thursday, February 6th, 2020 2020-02-06 | vs CBRH | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |