| #n/a, G PlacentiaBrent HatfieldYOB: 1998 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Newfoundland Senior Hockey League (Playoffs) Newfoundland Senior Hockey League | Caribous | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 0.000 | 1.000 | 0 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 1 | 0 | 0 | 0 | 0 | 60 | ||||||
2018 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 120 | ||||||
2018 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 3 | 0 | 0 | 0 | 0 | 119 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2019 2019-03-22 | vs Breakers | L (6-4) | 7 | 4 | 4 | 0 | 0.000 | 1.000 |
Tuesday, March 19th, 2019 2019-03-19 | vs Flyers | W (2-1) | 60 | |||||
Saturday, March 16th, 2019 2019-03-16 | vs Flyers | W (6-2) | 4 | |||||
Saturday, March 16th, 2019 2019-03-16 | vs Flyers | W (6-2) | 55 | |||||
Sunday, March 3rd, 2019 2019-03-03 | vs Flyers | W (4-2) | 60 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |