| #n/a, C PlacentiaAndrew KellyH: 6'1, W: 185, YOB: 1998 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 26 | 8 | 9 | 17 | 2 | 0 | 0 | 0 | 22 |
2017 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Flyers | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 2nd, 2018 2018-03-02 | vs Renegades | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 982 | 2017 |
Sunday, February 25th, 2018 2018-02-25 | @ Renegades | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 982 | 2017 |
Saturday, February 24th, 2018 2018-02-24 | vs Renegades | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2017 |
Sunday, February 18th, 2018 2018-02-18 | @ Renegades | W (8-5) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 982 | 2017 |
Saturday, February 17th, 2018 2018-02-17 | vs Renegades | L (9-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 982 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |