| #6, LWCameron SullivanShot: Right, YOB: 2000 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 22nd, 2019 2019-11-22 | @ Breakers | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 987 | 2019 |
Sunday, November 3rd, 2019 2019-11-03 | @ Flyers | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 983 | 2019 |
Saturday, November 2nd, 2019 2019-11-02 | @ Renegades | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2019 |
Sunday, October 27th, 2019 2019-10-27 | vs Blades | L (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 990 | 2019 |
Sunday, October 20th, 2019 2019-10-20 | @ Blades | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |