| #30, G Whitbourne, NLAdam MarchH: 5'11, YOB: 1999 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 10 | 4 | 4 | 0 | 0 | 437 | 251 | 215 | 36 | 4.943 | 0.857 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, February 24th, 2020 2020-02-24 | @ Stars | W (9-8) | 13 | 17 | 16 | 1 | 4.615 | 0.941 |
Sunday, February 9th, 2020 2020-02-09 | vs Caps | L (7-3) | 28 | 15 | 10 | 5 | 10.601 | 0.667 |
Friday, January 31st, 2020 2020-01-31 | vs Renegades | L (5-4) | 64 | 42 | 37 | 5 | 4.667 | 0.881 |
Saturday, January 11th, 2020 2020-01-11 | vs Warriors | L (5-4) | 59 | 21 | 16 | 5 | 5.085 | 0.762 |
Sunday, November 24th, 2019 2019-11-24 | vs Breakers | W (5-4) | 60 | 30 | 26 | 4 | 4.000 | 0.867 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |