| #5, LW GouldsBrandon ArbourH: 5'9, W: 155 lbs, Shot: Left, YOB: 1999 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
2018 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 1st, 2019 2019-03-01 | @ Flyers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 | 2018 |
Friday, February 22nd, 2019 2019-02-22 | @ Flyers | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 | 2018 |
Friday, February 8th, 2019 2019-02-08 | @ Caps | W (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2018 |
Sunday, January 27th, 2019 2019-01-27 | vs Flyers | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 | 2018 |
Friday, January 25th, 2019 2019-01-25 | @ Renegades | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |