| #11, ForJosh MorrisYOB: 1999 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 16th, 2020 2020-02-16 | vs Caps | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2019 |
Saturday, February 15th, 2020 2020-02-15 | @ Blades | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2019 |
Saturday, January 25th, 2020 2020-01-25 | @ Flyers | L (7-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 983 | 2019 |
Friday, December 13th, 2019 2019-12-13 | vs Renegades | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2019 |
Sunday, December 1st, 2019 2019-12-01 | @ Blades | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 990 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |