| #20, D Bay Roberts, NLLogan ButlerShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Osprey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, November 14th, 2024 2024-11-14 | vs Vert et Or | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1774 | 2024 |
Sunday, November 10th, 2024 2024-11-10 | vs Impact | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | vs Hitman | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Kings | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Friday, November 8th, 2024 2024-11-08 | @ Thunder | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Sentinels vs Astros | Bay Arena | Thursday, November 21st 2024-11-21 | 07:15pm |
Eastern Thunder vs Tri-Pen Osprey | Robert French Arena | Friday, November 22nd 2024-11-22 | 05:00pm |
Falcons vs Astros | Bay Arena | Friday, November 22nd 2024-11-22 | 07:45pm |
Tri-Pen Osprey vs Central Impact | CBS Arena | Friday, November 22nd 2024-11-22 | 11:00am |
Astros vs Highlanders | Bay Arena | Saturday, November 23rd 2024-11-23 | 08:00pm |