| #n/a St. John'sSamuel ButlerShot: Right, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HNL - Bantam A Don Johnson Hockey League | BG | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | U15 A Don Johnson Hockey League | BG | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 30 |
2018 | U15 A (Playoffs) Don Johnson Hockey League | BG | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, April 24th, 2019 2019-04-24 | vs BCE | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 2018 |
Tuesday, April 23rd, 2019 2019-04-23 | @ BGL2 | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 2018 |
Monday, April 22nd, 2019 2019-04-22 | vs BGU | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 2018 |
Monday, April 22nd, 2019 2019-04-22 | @ BC | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2018 |
Monday, April 8th, 2019 2019-04-08 | vs BC | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |