| #n/a Clarke's BeachBraedon CarlsonShot: Right, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Astros | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
2018 | Oktoberfest Hockey Tournament Hickman`s Automotive High School Hockey | Astros | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Oktoberfest Hockey Tournament (Playoffs) Hickman`s Automotive High School Hockey | Astros | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Astros | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | Wesley Gosse Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2019 2019-04-07 | vs Patriots | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 633 | 2018 |
Saturday, April 6th, 2019 2019-04-06 | vs Concordes | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 687 | 2018 |
Saturday, April 6th, 2019 2019-04-06 | vs Warriors | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 631 | 2018 |
Friday, April 5th, 2019 2019-04-05 | vs Concordes | W (8-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 687 | 2018 |
Friday, February 8th, 2019 2019-02-08 | vs Concordes | W (9-3) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 687 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |