| #30, NULL ClarenvilleAdam CurrieShot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Cougars | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | vs Cardinals | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs Mavericks | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Cardinals | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Cavaliers | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | @ Lakers | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |