| #n/a, For Mt. PearlDaniel DaltonW: 91, Shot: left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | U13 A Don Johnson Hockey League | BCO | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, January 30th, 2020 2020-01-30 | @ BS | T (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 2019 |
Saturday, January 11th, 2020 2020-01-11 | @ BS | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 2019 |
Thursday, December 19th, 2019 2019-12-19 | @ BH | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 2019 |
Saturday, December 7th, 2019 2019-12-07 | @ BS | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 2019 |
Monday, December 2nd, 2019 2019-12-02 | vs BJ | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
U18 -Red vs U18 Black | Glacier (2) | Wednesday, November 27th 2024-11-27 | 08:00pm |