| #1, G Labrador CityNathan GrouchyH: 5'8, W: 143, Shot: Right, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 6 | 2 | 2 | 0 | 0 | 280 | 208 | 185 | 23 | 4.929 | 0.889 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2020 2020-02-02 | vs Blades | L (5-2) | 60 | 43 | 38 | 5 | 5.000 | 0.884 |
Saturday, November 30th, 2019 2019-11-30 | @ Capitals | W (6-4) | 59 | 58 | 55 | 3 | 3.012 | 0.948 |
Saturday, November 9th, 2019 2019-11-09 | @ Caps | L (7-4) | 60 | 49 | 42 | 7 | 7.000 | 0.857 |
Saturday, November 2nd, 2019 2019-11-02 | @ Renegades | L (6-3) | 20 | 8 | 7 | 1 | 3.000 | 0.875 |
Saturday, October 19th, 2019 2019-10-19 | @ Caps | W (6-4) | 60 | 40 | 36 | 4 | 4.000 | 0.900 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |