| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U16 AAA Provincials (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U18 Hockey League | Growlers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U16 AAA (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Growlers | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | @ Blizzard | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2024 |
Saturday, March 29th, 2025 2025-03-29 | @ Impact | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Osprey | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Kings | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | @ Impact | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Patriots vs Corner Brook High Titans | Paradise Score Arena (B) | Thursday, April 16th 2026-04-16 | 06:30pm |