| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MARCO U16 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 3 | 0 | 2 | 0 | 0 | 95 | 10 | 6.316 | 0 | |||
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 14 | 4 | 3 | 1 | 4.286 | 0.750 | 0 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 16 | 3 | 12 | 0 | 1 | 948 | 65 | 4.114 | 15 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 15th, 2025 2025-03-15 | vs Impact | 20 | 2 | 6.000 | ||||
Saturday, March 15th, 2025 2025-03-15 | @ Hitman | L (4-0) | 60 | 4 | 4.000 | |||
Friday, March 14th, 2025 2025-03-14 | @ Thunder | L (7-3) | 15 | 4 | 15.982 | |||
Saturday, March 1st, 2025 2025-03-01 | @ Kings | L (4-3) | 62 | 4 | 3.869 | |||
Friday, February 28th, 2025 2025-02-28 | vs Hitman | L (5-0) | 60 | 5 | 5.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central Impact vs Tri-Pen Osprey | Lewisporte Stadium | Saturday, March 15th 2025-03-15 | 04:00pm |
Tri-Pen Osprey vs Eastern Hitman | Lewisporte Stadium | Saturday, March 15th 2025-03-15 | 09:00am |
CBN Junior Stars vs Southern Shore Junior Breakers | Ken Williams Arena | Sunday, March 16th 2025-03-16 | 06:15pm |
Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, March 21st 2025-03-21 | 07:30pm |
CBN Junior Stars vs Southern Shore Junior Breakers | Ken Williams Arena | Sunday, March 23rd 2025-03-23 | 06:15pm |