| #n/a, G Bay RobertsRiley MercerH: 6'1, W: 185, Shot: left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U18 IceJam | Osprey | 2 | 0 | 0 | 0 | 0 | 100 | 6 | 3.600 | 0 | |||
2019 | IceJam U18 (Playoffs) IceJam | Osprey | 1 | 0 | 0 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2019 | Monctonian AAA - U18 The Monctonian Challenge | Osprey | 2 | 1 | 1 | 0 | 0 | 95 | 5 | 3.158 | 0 | |||
2019 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 17 | 10 | 5 | 0 | 2 | 1028 | 568 | 528 | 40 | 2.335 | 0.930 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 1 | 0 | 0 | 0 | 60 | 28 | 26 | 2 | 2.000 | 0.929 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 1st, 2020 2020-03-01 | @ Growlers | W (6-1) | 60 | 29 | 28 | 1 | 1.000 | 0.966 |
Friday, February 28th, 2020 2020-02-28 | @ Growlers | L (3-1) | 59 | 30 | 27 | 3 | 3.051 | 0.900 |
Sunday, January 26th, 2020 2020-01-26 | @ Blizzard | W (4-1) | 60 | 29 | 28 | 1 | 1.000 | 0.966 |
Saturday, January 11th, 2020 2020-01-11 | @ Macs | L (2-0) | 50 | 2 | 2.400 | |||
Friday, January 10th, 2020 2020-01-10 | vs Highlanders | W (3-2) | 50 | 2 | 2.400 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |