| #n/a, D GouldsJoshua MorrisH: 6'1, W: 220 lbs, Shot: Left, YOB: 1999 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2017 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 17th, 2018 2018-03-17 | vs Renegades | L (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2017 |
Friday, March 16th, 2018 2018-03-16 | @ Renegades | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2017 |
Saturday, March 10th, 2018 2018-03-10 | vs Renegades | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2017 |
Friday, March 9th, 2018 2018-03-09 | @ Renegades | L (11-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2017 |
Saturday, March 3rd, 2018 2018-03-03 | vs Renegades | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |