| #8, C Deer Lake, NLMorgan PevieH: 5'9, W: 165, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 32 | 8 | 9 | 17 | 2 | 1 | 0 | 0 | 12 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Impact | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Impact | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1708 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs Osprey | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 960 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs Osprey | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Osprey | L (3-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 960 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Stephenville Lightning vs Red Wings | Hodder Memorial | Friday, November 22nd 2024-11-22 | 08:00pm |
Royals vs Red Wings | Hodder Memorial Rec Center | Saturday, November 23rd 2024-11-23 | 07:30pm |
Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 30th 2024-11-30 | 07:30pm |
Stephenville Lightning vs Red Wings | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |