| #40, D WhitewayEthan PollettH: 5'8, W: 154, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Coyotes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 8th, 2019 2019-02-08 | vs Clippers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 138 | 2018 |
Thursday, February 7th, 2019 2019-02-07 | vs WCT | L (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1609 | 2018 |
Thursday, February 7th, 2019 2019-02-07 | @ Tigers | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2018 |
Sunday, January 6th, 2019 2019-01-06 | vs Eagles | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 991 | 2018 |
Saturday, January 5th, 2019 2019-01-05 | vs Celtics | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |