O`Donel PatriotsPatriots| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Patriots | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Patriots | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 16 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 4th, 2025 2025-05-04 | @ Falcons | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Sunday, May 4th, 2025 2025-05-04 | @ Highlanders | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | @ Titans | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 692 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | @ Eagles | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 688 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | @ Eagles | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Patriots vs Corner Brook High Titans | Paradise Score Arena (B) | Thursday, April 16th 2026-04-16 | 06:30pm |