Tri-Pen U15 AAA OspreyOsprey| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Boyle Cup - 1903 SJ Metro High School Hockey | Coyotes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | IceJam U16 IceJam | Osprey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U18 Hockey League | Osprey | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Osprey | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | @ Cavaliers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs Vikings 2 | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Warriors | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | @ Phoenix | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Wednesday, May 1st, 2024 2024-05-01 | vs Monarchs | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Phoenix vs Crescent Collegiate Coyotes | Twin Rinks (1) | Friday, April 17th 2026-04-17 | 05:30pm |
| JM Olds Collegiate vs Crescent Collegiate Coyotes | Twin Rinks (1) | Friday, April 17th 2026-04-17 | 10:00am |
| Crescent Collegiate Coyotes vs Clarenville High School | Twin Rinks (1) | Saturday, April 18th 2026-04-18 | 12:30pm |