| #21, RW WhitewayBrady WhalenH: 6'0, W: 160, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Coyotes | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2018 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 10th, 2019 2019-02-10 | @ Eagles | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2018 |
Friday, February 8th, 2019 2019-02-08 | vs Clippers | L (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 138 | 2018 |
Thursday, February 7th, 2019 2019-02-07 | vs WCT | L (6-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1609 | 2018 |
Thursday, February 7th, 2019 2019-02-07 | @ Tigers | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 630 | 2018 |
Sunday, December 16th, 2018 2018-12-16 | @ Stars | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |